Thank you for your interest in 澳门老奇人论坛's Doctor of Psychology Program. The program is closing and has admitted its final cohort of students. If you have any questions, please do not hesitate to contact the Program Director, Dr. James Werth, Jr.
Department of Psychology
澳门老奇人论坛
Box 6946
Radford, VA 24142
jwerth@radford.edu
澳门老奇人论坛 offers an APA-accredited Doctor of Psychology (Psy.D.) in Counseling Psychology with a focus on rural mental health and additional emphases on cultural diversity, social justice, and evidence-based practice in psychology; however, as of late 2022, the program is 鈥渁ccredited, inactive.鈥 The Psy.D. degree in Counseling Psychology is designed for persons interested in careers as psychologists in mental health settings and institutions where clinical supervision and the direct application of counseling, therapy, and psychological assessment are required. The program follows the practitioner-scholar model with an emphasis on clinical training and the application of research to practice. Students will complete a 2,000 hour internship approved by the program faculty. Applicants must have completed a Master鈥檚 degree from a regionally accredited institution of higher education, in a human services field, where they provided face-to-face counseling services by August of the year in which they wish to enroll in the Psy.D. program.
The program was first accredited by the American Psychological Association in 2012. At our last site visit in 2016, we were accredited for 7 years. The next site visit was scheduled to occur in 2023 but has been cancelled because of the program鈥檚 anticipated closure.
The program is listed in the Association of State and Provincial Psychology Boards / National Register of Health Service Providers in Psychology Doctoral Programs Meeting Designation Criteria. .
If you have questions about the accreditation process for doctoral programs in psychology, you can contact the APA via the following means:
American Psychological Association
Office of Program Consultation and Accreditation / Commission on Accreditation
750 First Street, NE
Washington, DC 20002-4242
Phone: 202-336-5979
TDD/TTY: 202-336-6123
Fax: 202-336-5978
E-mail: apaaccred@apa.org
Internet Webpage:
Contact information for the Commission on Accreditation:
Office of Program Consultation and Accreditation
750 First St, NE
Washington, DC 20002-4242
Telephone: 202-336-5979
TDD/TTY: 202-336-6123
Fax: 202-336-5978
Email: apaaccred@apa.org
1. Time to Completion
Time to completion must be presented in two ways:
The Radford Psy.D. Program enrolled its first cohort of students in Fall 2008. The program only accepts students who already have a Master鈥檚 degree. Our goal is for students to complete their coursework, dissertation, and internship 鈥 and therefore graduate 鈥 within 4 years.
Outcome | ||||||||||||||||||||||
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 5 | 1 | 4 | 4 | 5 | 3 | 2 | 5 | 3 | 5 | 37 | |||||||||||
Mean number of years to complete the program | ||||||||||||||||||||||
Median number of years to complete the program | ||||||||||||||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 4 | 80 | 1 | 100 | 4 | 100 | 4 | 100 | 4 | 80 | 3 | 100 | 2 | 100 | 4 | 80 | 3 | 100 | 5 | 100 | 34 | 92 |
Students in 5 years | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 20 | 0 | 0 | 3 | 8 | |||||||
Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Program Costs
Programs are expected to make available the total costs per student for the current first year cohort. This information should include full-time student tuition, tuition per credit hour for part-time students, and any fees or costs required of students beyond tuition costs. For example, if a program requires students to travel to attend a mandatory component of the program, the estimated costs of this travel should be included as well. Programs may also provide information regarding current adjustments to tuition including, but not limited to: financial aid, grants, loans, tuition remission, assistantships, and fellowships. Even if program cost information is provided elsewhere on another university or other site, it must be provided in the doctoral program鈥檚 materials as well.
澳门老奇人论坛 awards a number of grant-related fellowships, graduate assistantships, and tuition scholarships to qualified students who are in good academic standing. The University has committed assistantship funding and support for in-state tuition remission for students during the three years they are taking courses, as long as they make good progress through the Program, maintain good assistantship evaluations, and funds are available. A limited number of out-of-state waivers is available to help offset the costs for out-of-state students.
Description | 2024-2025 1st-year Cohort Cost |
Tuition for full-time students (in-state) | N/A |
Tuition for full-time students (out-of-state) | N/A |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | N/A |
University/institution fees or costs | N/A |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | N/A |
3. Internship
Programs are expected to provide data on students鈥 success in obtaining internships. The program is required to report for each of the past seven (7) years:
NOTE: In calculating the percentages, the program must base these on the total number of students who sought or who applied for internship in each year.
Internship Placement Table 1
Outcome | ||||||||||||||||||||
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 1 | 100 | 4 | 100 | 5 | 100 | 5 | 100 | 3 | 100 | 2 | 100 | 5 | 100 | 3 | 100 | 5 | 100 | 5 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 1 | 100 | 4 | 100 | 5 | 100 | 5 | 100 | 3 | 100 | 2 | 100 | 5 | 100 | 3 | 100 | 5 | 100 | 5 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 1 | - | 4 | - | 5 | - | 5 | - | 3 | - | 2 | - | 5 | - | 3 | - | 5 | - | 5 | - |
Internship Placement Table 2
Outcome | ||||||||||||||||||||
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students who sought or applied for internships including those who withdrew from the application process | 1 | - | 4 | - | 5 | - | 5 | - | 3 | - | 2 | - | 5 | - | 3 | -- | 5 | - | 5 | - |
Students who obtained paid internships | 1 | 100 | 4 | 100 | 5 | 100 | 5 | 100 | 3 | 100 | 2 | 100 | 5 | 100 | 3 | 100 | 5 | 100 | 5 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Attrition
Programs must report the number and percentage of students who have failed to complete the program once enrolled. These data should be calculated for each entering cohort by dividing the number of students in that cohort who have left the program for any reason by the total number of students initially enrolled in that same cohort. These data should be provided by cohort for all students who have left the program in the last seven (7) years or for all students who have left since the program became initially accredited, whichever time period is shorter. Programs are required to present this information in the following format:
Variable | ||||||||||||||||||||
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Students for whom this is the year of first enrollment (i.e. new students) | 5 | - | 5 | - | 5 | - | 3 | - | 4 | - | 4 | - | 5 | - | 4 | - | 2 | - | 0 | - |
Students whose doctoral degrees were conferred on their transcripts | 5 | 100 | 5 | 100 | 3 | 60 | 3 | 100 | 4 | 100 | 4 | 100 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | ##### |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 4 | 100 | 2 | 100 | 0 | ##### |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ##### |
5. Licensure
Reporting of program licensure data is an expectation of the US Secretary of Education鈥檚 National Advisory Committee on Institutional Quality and Integrity for program accreditors, including the APA Commission on Accreditation. As such, programs must report the number and percentage of program graduates who have become licensed psychologists within the preceding decade. In calculating the licensure percentage:
Program licensure rates MUST be updated at least every three years. Programs may clarify their licensure rate for the public in light of their training model and program goals and objectives.
Outcome | 2013-2024 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 37 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 32 |
Licensure percentage | 86% |