Mathematical and Statistical Resources for Students/Faculty in the Davis College of Business and Economics
Resource Number |
Title/Subject | Author | Source |
1 | No author Listed. | Qualtrics | |
2 | . | Taylor, Courtney. | ThoughtCo. |
3 | No author Listed. | Qualtrics | |
4 | Crossman, Ashley. | ThoughtCo. | |
5 | Crossman, Ashley. | ThoughtCo. | |
6 | No author Listed. | Statisticasoftware.wordpress.com | |
7 | Taylor, Courtney. | ThoughtCo. | |
8 | Taylor, Courtney. | ThoughtCo. | |
9 | No author Listed. | Statisticasoftware.wordpress.com | |
10 | No author Listed. | Statisticasoftware.wordpress.com | |
11 | Taylor, Courtney. | ThoughtCo. | |
12 | Taylor, Courtney. | ThoughtCo. | |
13 | Taylor, Courtney. | ThoughtCo. | |
14 | No author Listed. | Statisticasoftware.wordpress.com | |
15 | No author Listed. | Statisticasoftware.wordpress.com | |
16 | No author Listed. | Statistics How To | |
17 | No author Listed. | Statistics How To | |
18 | No author Listed. | Statisticasoftware.wordpress.com | |
19 | No author Listed. | Statisticasoftware.wordpress.com | |
20 | No author Listed. | Statisticasoftware.wordpress.com | |
21 | Taylor, Courtney. | ThoughtCo. | |
22 | No author Listed. | Statisticasoftware.wordpress.com | |
23 | No author Listed. | Statisticasoftware.wordpress.com | |
24 | No author Listed. | Statisticasoftware.wordpress.com | |
25 | Taylor, Courtney. | ThoughtCo. | |
26 | Taylor, Courtney. | ThoughtCo. | |
27 | No author Listed. | Statisticasoftware.wordpress.com | |
28 | No author Listed. | Statisticasoftware.wordpress.com | |
29 | No author Listed. | Statisticasoftware.wordpress.com | |
30 | No author Listed. | Qualtrics | |
31 | rossman, Ashley. | ThoughtCo. | |
32 | No author Listed. | Statisticasoftware.wordpress.com | |
33 | Crossman, Ashley. | ThoughtCo. | |
34 | Taylor, Courtney. | ThoughtCo. | |
35 | No author Listed. | Statistics How To | |
36 | No author Listed. | Statisticasoftware.wordpress.com | |
37 | Crossman, Ashley. | ThoughtCo. | |
38 | No author Listed. | Statisticasoftware.wordpress.com | |
39 | No author Listed. | Statisticasoftware.wordpress.com | |
40 | No author Listed. | Statisticasoftware.wordpress.com | |
41 | Taylor, Courtney. | ThoughtCo. | |
42 | Taylor, Courtney. | ThoughtCo. | |
43 | Crossman, Ashley. | ThoughtCo. | |
44 | Taylor, Courtney. | ThoughtCo. | |
45 | Taylor, Courtney. | ThoughtCo. | |
46 | Taylor, Courtney. | ThoughtCo. | |
47 | Taylor, Courtney. | ThoughtCo. | |
48 | Crossman, Ashley. | ThoughtCo. | |
49 | Taylor, Courtney. | ThoughtCo. | |
50 | Crossman, Ashley. | ThoughtCo. | |
51 | Taylor, Courtney. | ThoughtCo. | |
52 | Taylor, Courtney. | ThoughtCo. | |
53 | Taylor, Courtney. | ThoughtCo. | |
54 | No author Listed. | Oracle | |
55 | No author Listed. | Statisticasoftware.wordpress.com | |
56 | Taylor, Courtney. | ThoughtCo. | |
57 | Taylor, Courtney. | ThoughtCo. | |
58 | Taylor, Courtney. | ThoughtCo. | |
59 | Helmenstine, Todd. | ThoughtCo. | |
60 | Taylor, Courtney. | ThoughtCo. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source | Accessed |
61 | No author Listed. | Statistics How To | July 10, 2018. | |
62 | No author Listed. | Statistics How To | July 10, 2018. | |
63 | No author Listed. | Statistics How To | July 10, 2018. | |
64 | No author Listed. | Statistics How To | July 10, 2018. | |
65 | No author Listed. | Statisticasoftware.wordpress.com | January 21, 2021. | |
66 | No author Listed. | Statistics How To | July 10, 2018. | |
67 | Taylor, Courtney. | ThoughtCo. | July 8, 2018. | |
68 | No author Listed. | Statistics How To | February 18, 2019. | |
69 | No author Listed. | Statistics How To | February 18, 2019. | |
70 | No author Listed. | Statistics How To | February 18, 2019. | |
71 | No author Listed. | Statistics How To | February 18, 2019. | |
72 | No author Listed. | Statistics How To | February 18, 2019. | |
73 | No author Listed. | Statistics How To | February 18, 2019. | |
74 | No author Listed. | Statistics How To | February 18, 2019. | |
75 | No author Listed. | Statistics How To | February 18, 2019. | |
76 | No author Listed. | Statistics How To | February 18, 2019. | |
77 | No author Listed. | Statistics How To | February 18, 2019. | |
78 | No author Listed. | Statistics How To | February 18, 2019. | |
79 | No author Listed. | Statistics How To | February 18, 2019. | |
80 | No author Listed. | Statistics How To | July 10, 2018. | |
81 | No author Listed. | Statisticasoftware.wordpress.com | January 21, 2021. | |
82 | No author Listed. | Statistics How To | July 10, 2018. | |
83 | No author Listed. | Statistics How To | July 10, 2018. | |
84 | No author Listed. | Makemeanalyst.com | January 19, 2021. | |
85 | No author Listed. | Statistics How To | July 10, 2018. | |
86 | No author Listed. | Statistics How To | July 10, 2018. | |
87 | No author Listed. | Statistics How To | July 10, 2018. | |
88 | No author Listed. | Statistics How To | July 10, 2018. | |
89 | No author Listed. | Statistics How To | July 10, 2018. | |
90 | No author Listed. | Statistics How To | July 10, 2018. | |
91 | No author Listed. | Statistics How To | July 10, 2018. | |
92 | No author Listed. | Statistics How To | July 10, 2018. | |
93 | No author Listed. | Statistics How To | July 10, 2018. | |
94 | No author Listed. | Statistics How To | July 10, 2018. | |
95 | No author Listed. | Statistics How To | July 10, 2018. | |
96 | No author Listed. | Statistics How To | July 10, 2018. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
102 | Taylor, Courtney. | ThoughtCo. | |
103 | Taylor, Courtney. | ThoughtCo. | |
104 | Taylor, Courtney. | ThoughtCo. | |
105 | Crossman, Ashley. | ThoughtCo. | |
106 | Taylor, Courtney. | ThoughtCo. | |
107 | Taylor, Courtney. | ThoughtCo. | |
108 | Taylor, Courtney. | ThoughtCo. | |
109 | Taylor, Courtney. | ThoughtCo. | |
110 | Taylor, Courtney. | ThoughtCo. | |
111 | Taylor, Courtney. | ThoughtCo. | |
112 | Taylor, Courtney. | ThoughtCo. | |
113 | Taylor, Courtney. | ThoughtCo. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
114 | No author Listed. | Statistics How To | |
115 | Crossman, Ashley. | ThoughtCo. | |
116 | Taylor, Courtney. | ThoughtCo. | |
117 | Crossman, Ashley. | ThoughtCo. | |
118 | Ledwith, Jennifer. | ThoughtCo. | |
119 | Taylor, Courtney. | ThoughtCo. | |
120 | Taylor, Courtney. | ThoughtCo. | |
121 | Taylor, Courtney. | ThoughtCo. | |
122 | Taylor, Courtney. | ThoughtCo. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
123 | Taylor, Courtney. | ThoughtCo. | |
124 | Taylor, Courtney. | ThoughtCo. | |
125 | No author Listed. | Statistics How To | |
126 | No author Listed. | Statistics How To | |
127 | No author Listed. | Statistics How To | |
128 | No author Listed. | Statistics How To | |
129 | No author Listed. | Statistics How To | |
130 | No author Listed. | Statistics How To | |
131 | Crossman, Ashley. | ThoughtCo. | |
132 | Taylor, Courtney. | ThoughtCo. | |
133 | No author Listed. | Statisticasoftware.wordpress.com |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
134 | No author Listed. | Stattrek.com | |
135 | Taylor, Courtney. | ThoughtCo. | |
136 | No author Listed. | Statisticasoftware.wordpress.com | |
137 | Taylor, Courtney. | ThoughtCo. | |
138 | Taylor, Courtney. | ThoughtCo. | |
139 | Taylor, Courtney. | ThoughtCo. | |
140 | aylor, Courtney. | ThoughtCo. | |
141 | Taylor, Courtney. | ThoughtCo. | |
142 | Helmenstine, Anne Marie, Ph.D. | ThoughtCo. | |
143 | Taylor, Courtney. | ThoughtCo. | |
144 | Taylor, Courtney. | ThoughtCo. | |
145 | No author Listed. | Statistics How To | |
146 | No author Listed. | Statistics How To | |
147 | No author Listed. | Statistics How To | |
148 | Taylor, Courtney. | ThoughtCo. | |
149 | Taylor, Courtney. | ThoughtCo. | |
150 | No author Listed. | Statistics How To | |
151 | No author Listed. | Statistics How To | |
152 | No author Listed. | Statistics How To | |
153 | No author Listed. | Statistics How To | |
154 | No author Listed. | Statistics How To | |
155 | No author Listed. | Statistics How To | |
156 | Taylor, Courtney. | ThoughtCo. | |
157 | Taylor, Courtney. | ThoughtCo. | |
158 | No author Listed. | Statistics How To | |
159 | Taylor, Courtney. | ThoughtCo. | |
160 | No author Listed. | Statistics How To | |
161 | Helmenstine, Anne Marie, Ph.D. | ThoughtCo. | |
162 | No author Listed. | Statistics How To | |
163 | Taylor, Courtney. | ThoughtCo. | |
164 | Taylor, Courtney. | ThoughtCo. | |
165 | No author Listed. | Statistics How To | |
166 | No author Listed. | Statistics How To | |
167 | Taylor, Courtney. | ThoughtCo. | |
168 | Taylor, Courtney. | ThoughtCo. | |
169 | Taylor, Courtney. | ThoughtCo. | |
170 | Taylor, Courtney. | ThoughtCo. | |
171 | Taylor, Courtney. | ThoughtCo. | |
172 | Taylor, Courtney. | ThoughtCo. | |
173 | Crossman, Ashley. | ThoughtCo. | |
174 | Taylor, Courtney. | ThoughtCo. | |
175 | No author Listed. | Statisticasoftware.wordpress.com | |
176 | Taylor, Courtney. | ThoughtCo. | |
177 | No author Listed. | Statistics How To | |
178 | Taylor, Courtney. | ThoughtCo. | |
179 | Taylor, Courtney. | ThoughtCo. | |
180 | Taylor, Courtney. | ThoughtCo. | |
181 | Taylor, Courtney. | ThoughtCo. | |
182 | Crossman, Ashley. | ThoughtCo. | |
183 | No author Listed. | Statistics How To | |
184 | Taylor, Courtney. | ThoughtCo. | |
185 | No author Listed. | Statistics How To | |
186 | Taylor, Courtney. | ThoughtCo. | |
187 | Taylor, Courtney. | ThoughtCo. | |
188 | Taylor, Courtney. | ThoughtCo. | |
189 | Taylor, Courtney. | ThoughtCo. | |
190 | Taylor, Courtney. | ThoughtCo. | |
191 | Taylor, Courtney. | ThoughtCo. | |
192 | Taylor, Courtney. | ThoughtCo. | |
193 | Taylor, Courtney. | ThoughtCo. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
194 | No author Listed. | UCL | |
195 | Taylor, Courtney. | ThoughtCo. | |
196 | Taylor, Courtney. | ThoughtCo. | |
197 | Taylor, Courtney. | ThoughtCo. | |
198 | No author Listed. | Statistics How To | |
199 | No author Listed. | Statistics How To | |
200 | No author Listed. | Statistics How To | |
201 | No author Listed. | Statistics How To | |
202 | No author Listed. | Statistics How To | |
203 | No author Listed. | Statistics How To | |
204 | Taylor, Courtney. | ThoughtCo. | |
205 | Taylor, Courtney. | ThoughtCo. | |
206 | No author Listed. | Real-Statistics.com | |
207 | No author Listed. | Microsoft Support | |
208 | No author Listed. | Excel Easy |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
209 | Kunst, Robert | Institute for Advanced Studies, Vienna | |
210 | Joutz, Frederick L. | GMU | |
211 | Chambers, John C., Satinder K. Mulick, and Donald D. Smith | HBR | |
212 | No author Listed. | Statisticasoftware.wordpress.com | |
213 | No author Listed. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
214 | Taylor, Courtney. | ThoughtCo. | |
215 | Taylor, Courtney. | ThoughtCo. | |
216 | Crossman, Ashley. | ThoughtCo. | |
217 | Helmenstine, Anne Marie, Ph.D. | ThoughtCo. | |
218 | Taylor, Courtney. | ThoughtCo. | |
219 | Taylor, Courtney. | ThoughtCo. | |
220 | Taylor, Courtney. | ThoughtCo. | |
221 | Taylor, Courtney. | ThoughtCo. | |
222 | Taylor, Courtney. | ThoughtCo. | |
223 | Taylor, Courtney. | ThoughtCo. | |
224 | Taylor, Courtney. | ThoughtCo. | |
225 | No author Listed. | Statistics How To | |
226 | Moffatt, Mike. | ThoughtCo. | |
227 | Taylor, Courtney. | ThoughtCo. | |
228 | Helmenstine, Anne Marie, Ph.D. | ThoughtCo. | |
229 | Taylor, Courtney. | ThoughtCo. | |
230 | Taylor, Courtney. | ThoughtCo. | |
231 | Taylor, Courtney. | ThoughtCo. | |
232 | Econterms. | ThoughtCo. | |
233 | Taylor, Courtney. | ThoughtCo. | |
234 | Taylor, Courtney. | ThoughtCo. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
235 | Russell, Deb. | ThoughtCo. | |
236 | Russell, Deb. | ThoughtCo. | |
237 | Ledwith, Jennifer. | ThoughtCo. | |
238 | No author Listed. | Statistics How To | |
239 | No author Listed. | Math is Fun | |
240 | No author Listed. | Statistics How To | |
241 | Kashyap, Swati | Analytics Vidhya | |
242 | Russell, Deb. | ThoughtCo. | |
243 | No author Listed. | Purplemath | |
244 | No author Listed. | Math Warehouse | |
245 | Ledwith, Jennifer. | ThoughtCo. | |
246 | Wright, Stephen J. | Britannica | |
247 | No author Listed. | Statistics How To | |
248 | Bradley, Angela. | ThoughtCo. | |
249 | No author Listed. | Purplemath | |
250 | Taylor, Courtney. | ThoughtCo. | |
251 | Russell, Deb. | ThoughtCo. | |
252 | Taylor, Courtney. | ThoughtCo. | |
253 | Taylor, Courtney. | ThoughtCo. | |
254 | Taylor, Courtney. | ThoughtCo. | |
255 | Russell, Deb. | ThoughtCo. | |
256 | Ledwith, Jennifer. | ThoughtCo. | |
257 | Moffatt, Mike. | ThoughtCo. | |
258 | Taylor, Courtney. | ThoughtCo. | |
259 | Russell, Deb. | ThoughtCo. | |
260 | Taylor, Courtney. | ThoughtCo. | |
261 | Taylor, Courtney. | ThoughtCo. | |
262 | Gill, N.S. | ThoughtCo. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
263 | No author Listed. | Statistics How To | |
264 | Taylor, Courtney. | ThoughtCo. | |
265 | Helmenstine, Anne Marie, Ph.D. | ThoughtCo. | |
266 | No author Listed. | Statistics How To | |
267 | No author Listed. | Statistics How To | |
268 | Crossman, Ashley. | ThoughtCo. | |
269 | No author Listed. | Statistics How To | |
270 | Taylor, Courtney. | ThoughtCo. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source | Category |
271 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
272 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
273 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
274 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
275 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
276 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
277 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
278 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
279 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
280 | No author Listed. | Qualtrics | Multivariate | |
281 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
282 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
283 | No author Listed. | Statisticasoftware.wordpress.com | Multivariate | |
284 | No author Listed. | StatSoft | Multivariate |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
287 | Taylor, Courtney. | ThoughtCo. | |
288 | Taylor, Courtney. | ThoughtCo. | |
289 | Taylor, Courtney. | ThoughtCo. | |
290 | Taylor, Courtney. | ThoughtCo. | |
291 | Taylor, Courtney. | ThoughtCo. | |
292 | Taylor, Courtney. | ThoughtCo. | |
293 | Taylor, Courtney. | ThoughtCo. | |
294 | Russell, Deb. | ThoughtCo. | |
295 | Taylor, Courtney. | ThoughtCo. | |
296 | Taylor, Courtney. | ThoughtCo. | |
297 | Taylor, Courtney. | ThoughtCo. | |
298 | Taylor, Courtney. | ThoughtCo. | |
299 | Taylor, Courtney. | ThoughtCo. | |
300 | Taylor, Courtney. | ThoughtCo. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
301 | Bhasin, Hitesh. | Marketing 91 | |
302 | No author Listed. | Statistics How To | |
303 | No author Listed. | Sagepub.com | |
304 | Yousaf, Muhammad | Scholarshipfellow |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
305 | Shalabh, IIT Kanpur | No Source | |
306 | Crossman, Ashley. | ThoughtCo. | |
307 | Taylor, Courtney. | ThoughtCo. | |
308 | Crossman, Ashley. | ThoughtCo. | |
309 | Israel, Glenn D. | University of Florida IFAS Extension | |
310 | Smith, Scott M. | Qualtrics | |
311 | Crossman, Ashley. | ThoughtCo. | |
312 | Taylor, Courtney. | ThoughtCo. | |
313 | Susan Rose, Nigel Spinks & Ana Isabel Canhoto | Nanopdf.com | |
314 | Taylor, Courtney. | ThoughtCo. | |
315 | Crossman, Ashley. | ThoughtCo. | |
316 | No author Listed. | Statistics How To | |
317 | Taylor, Courtney. | ThoughtCo. | |
318 | Crossman, Ashley. | ThoughtCo. | |
319 | Taylor, Courtney. | ThoughtCo. | |
320 | Taylor, Courtney. | ThoughtCo. | |
321 | Crossman, Ashley. | ThoughtCo. | |
322 | Crossman, Ashley. | ThoughtCo. | |
323 | Taylor, Courtney. | ThoughtCo. | |
324 | Crossman, Ashley. | ThoughtCo. | |
325 | Taylor, Courtney. | ThoughtCo. | |
326 | Taylor, Courtney. | ThoughtCo. | |
327 | Taylor, Courtney. | ThoughtCo. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
328 | SAS | ||
329 | UCLA | ||
330 | SAF Business Analytics | ||
331 | SAF Business Analytics | ||
332 | SAF Business Analytics | ||
333 | SAF Business Analytics | ||
334 | SAF Business Analytics | ||
335 | SAF Business Analytics |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics
Resource Number |
Title/Subject | Author | Source |
336 | Helmenstine, Anne Marie, Ph.D. | ThoughtCo. | |
337 | Taylor, Courtney. | ThoughtCo. | |
338 | Taylor, Courtney. | ThoughtCo. | |
339 | Taylor, Courtney. | ThoughtCo. | |
340 | Taylor, Courtney. | ThoughtCo. | |
341 | Taylor, Courtney. | ThoughtCo. | |
342 | Taylor, Courtney. | ThoughtCo. | |
343 | Taylor, Courtney. | ThoughtCo. | |
344 | Taylor, Courtney. | ThoughtCo. | |
345 | Taylor, Courtney. | ThoughtCo. |
Compiled by Dr. Wil Stanton, Professor of Marketing and Director of Analytics, Center for Innovation and Analytics