澳门老奇人论坛 is pleased to provide the following information in compliance of the Higher Education Act of 1965, as amended, regarding the institution's retention, graduation rates, and student diversity.
Institution's retention rate for first-time, full-time, bachelor's-degree-seeking undergraduates for each of the past 10 years.
Entry Term | Cohort | Retained | Retention Rate |
---|---|---|---|
Fall 2023 | 1,101 | 832 | 75.6% |
Fall 2022 | 1,215 | 883 | 72.7% |
Fall 2021 | 1,286 | 879 | 68.4% |
Fall 2020 | 1,319 | 880 | 66.7% |
Fall 2019 | 1,636 | 1,225 | 74.9% |
Fall 2018 | 1,759 | 1,255 | 71.3% |
Fall 2017 | 1,844 | 1,308 | 70.9% |
Fall 2016 | 1,745 | 1,321 | 75.7% |
Fall 2015 | 1,959 | 1,456 | 74.3% |
Fall 2014 | 2,012 | 1,513 | 75.2% |
Institution's six-year graduation rate for first-time, full-time, bachelor's-degree-seeking undergraduates for each of the past 10 years.
Entry Term | Adjusted Cohort | Graduated | Six-Year Graduation Rate |
---|---|---|---|
Fall 2018 | 1,759 | 856 | 48.7% |
Fall 2017 | 1,842 | 914 | 49.6% |
Fall 2016 | 1,744 | 941 | 54.0% |
Fall 2015 | 1,959 | 1,056 | 53.9% |
Fall 2014 | 2,010 | 1,126 | 56.0% |
Fall 2013 | 1,986 | 1,100 | 55.4% |
Fall 2012 | 2,049 | 1,216 | 59.3% |
Fall 2011 | 2,032 | 1,121 | 55.2% |
Fall 2010 | 1,836 | 1,071 | 58.3% |
Fall 2009 | 1,444 | 858 | 59.4% |
Fall 2024 undergraduate students.
Gender | Full-Time | Part-Time | Total |
---|---|---|---|
Female | 3,494 | 435 | 3,929 |
Male | 2,013 | 201 | 2,214 |
Other/Unknown | 11 | 7 | 18 |
Total | 5,518 | 643 | 6,161 |
Ethnicity | Full-Time | Part-Time | Total |
---|---|---|---|
American Indian or Alaska Native | 10 | 1 | 11 |
Asian | 78 | 25 | 103 |
Black or African American | 769 | 61 | 830 |
Hispanic | 594 | 106 | 700 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 4 |
White | 3,550 | 399 | 3,949 |
Two or more races | 316 | 20 | 336 |
Nonresident Alien | 64 | 1 | 65 |
Race and Ethnicity Unknown | 135 | 28 | 163 |
Total | 5,518 | 643 | 6,161 |
Financial Aid Status | Full-Time | Part-Time | Total |
---|---|---|---|
Received Federal Pell Grant | 2,545 | 148 | 2,693 |
Received Direct Subsidized Loan, but not Pell | 597 | 45 | 642 |
Did not receive Pell or Direct Subsidized Loan | 2,376 | 450 | 2,826 |
Total | 5,518 | 643 | 6,161 |
For more information on enrollment and student diversity please visit our .