The alternative holiday schedule includes holidays observed by the Commonwealth of Virginia and additional days as granted by the Governor. These holidays are listed on the days in which 澳门老奇人论坛 observes them.
January 1 (Monday) | 2024 New Year's Day | 8 Hours |
January 15 (Monday) | Martin Luther King Jr. Day | 8 Hours |
May 27 (Monday) | Memorial Day | 8 Hours |
June 19 (Wednesday) | Juneteenth | 8 Hours |
July 4 (Thursday) | Independence Day | 8 Hours |
September 2 (Monday) | Labor Day | 8 Hours |
November 5 (Tuesday) | Election Day | 4 Hours | University Open (All Day) |
November 27 (Wednesday) | Additional Holiday Time | 8 Hours (includes 4 hours from Election Day) |
November 28 (Thursday) | Thanksgiving | 8 Hours |
November 29 (Friday) | Day After Thanksgiving | 8 Hours |
December 23 (Monday) | Alternate Holiday | Employee Recognition | 8 Hours |
December 24 (Tuesday) | Additional Holiday Time | 8 Hours |
December 25 (Wednesday) | Christmas Day | 8 Hours |
December 26 (Thursday) | Alternate Holiday | George Washington Day (Observed) | 8 Hours |
December 27 (Friday) | Alternate Holiday | Columbus Day/Yorktown Victory Day (Observed) | 8 Hours |
December 30 (Monday) | Alternate Holiday | Veterans Day (Observed) | 8 Hours |
December 31 (Tuesday) | Alternate Holiday | Employee Recognition | 8 Hours |
January 1, 2025 (Wednesday) | 2025 New Year's Day | 8 Hours |
January 1, 2025 (Wednesday) | 2025 New Year鈥檚 Day | 8 hours |
January 20, 2025 (Monday) | Martin Luther King, Jr. Day | 8 hours |
May 26, 2025 (Monday) | Memorial Day | 8 hours |
June 19, 2025 (Thursday) | Juneteenth | 8 hours |
July 4, 2025 (Friday) | Independence Day | 8 hours |
September 1, 2025 (Monday) | Labor Day | 8 hours |
November 4, 2025 (Tuesday) | Election Day | 4 hours | University Open (All Day) |
November 26, 2025 (Wednesday) | Additional Holiday Time | 8 hours (includes 4 hours from Election Day) |
November 27, 2025 (Thursday) | Thanksgiving | 8 hours |
November 28, 2025 (Friday) | Day after Thanksgiving | 8 hours |
December 24, 2025 (Wednesday) | Additional Holiday Time | 8 hours (4 hours additional Holiday) |
December 25, 2025 (Thursday) | Christmas Day | 8 hours |
December 26, 2025 (Friday) | Additional Holiday Time | 8 hours |
December 29, 2025 (Monday) | Alternate Holiday | George Washington Day (Observed) | 8 hours |
December 30, 2025 (Tuesday) | Alternate Holiday | Columbus Day /Yorktown Victory Day (Observed) | 8 hours |
December 31, 2025 (Wednesday) | Alternate Holiday | Veterans Day (Observed) | 8 hours |
January 1, 2026 (Thursday) | 2026 New Year鈥檚 Day | 8 hours |
January 2, 2026 (Friday) | Additional Holiday Time | 8 hours |
To learn more about eligibility for paid holiday leave, please see . Classified Staff and Administrative and Professional Faculty who are required to work on a scheduled holiday will receive hour-for-hour compensatory time for hours worked. Questions? Contact the Benefits Department.
Last Updated: December 17, 2024